
Control Freak Original Profiles for Sherman FilterBank1
FB01-ALG.MID
FB01CNAM.MID
FB01-LFO.MID
FB01-NAM.MID
FB01-OP1.MID
FB01-OP2.MID
FB01-OP3.MID
FB01-OP4.MID
FB01-PRF.MID
FB01-SCA.MID
FB01-VEL.MID
FB01-VOL.MID
| Name | FB01 VCE ALG/LFO |
| File | FB01-ALG.MID | Location | 6 |
| Slider 1: | ALGORITHM | Button 1: | On | LFO OFF | Off | |
| Slider 2: | FEEDBACK 0246! | Button 2: | On | LFO KEY SYNC OFF | Off | |
| Slider 3: | PITCH MOD DEPTH | Button 3: | On | | Off | |
| Slider 4: | PITCH MOD SENS | Button 4: | On | | Off | |
| Slider 5: | AMP MOD DEPTH | Button 5: | On | | Off | |
| Slider 6: | AMP MOD SENS | Button 6: | On | | Off | |
| Slider 7: | LFO SPEED | Button 7: | On | | Off | |
| Slider 8: | LFO STEP/RANGE | Button 8: | On | PORTA OFF | Off | |
top..
| Name | FB01 CONFIG NAME |
| File | FB01CNAM.MID | Location | 11 |
| Slider 1: | CHARACTER 1 | Button 1: | On | LFO SYNC OFF | Off | |
| Slider 2: | CHARACTER 2 | Button 2: | On | LFO OFF | Off | |
| Slider 3: | CHARACTER 3 | Button 3: | On | | Off | |
| Slider 4: | CHARACTER 4 | Button 4: | On | | Off | |
| Slider 5: | CHARACTER 5 | Button 5: | On | | Off | |
| Slider 6: | CHARACTER 6 | Button 6: | On | | Off | |
| Slider 7: | CHARACTER 7 | Button 7: | On | | Off | |
| Slider 8: | CHARACTER 8 | Button 8: | On | PORTA OFF | Off | |
top..
| Name | FB01 CONFIG LFO |
| File | FB01-LFO.MID | Location | 9 |
| Slider 1: | LFO SPEED | Button 1: | On | LFO SYNC OFF | Off | |
| Slider 2: | LFO WAVE | Button 2: | On | LFO OFF | Off | |
| Slider 3: | PITCH MOD DEPTH | Button 3: | On | | Off | |
| Slider 4: | PITCH MOD SENS | Button 4: | On | | Off | |
| Slider 5: | AMP MOD DEPTH | Button 5: | On | | Off | |
| Slider 6: | AMP MOD SENS | Button 6: | On | | Off | |
| Slider 7: | | Button 7: | On | | Off | |
| Slider 8: | CONFIGURATION No | Button 8: | On | | Off | |
top..
| Name | FB01 VOICE NAME |
| File | FB01-NAM.MID | Location | 8 |
| Slider 1: | CHARACTER 1 | Button 1: | On | | Off | |
| Slider 2: | CHARACTER 2 | Button 2: | On | | Off | |
| Slider 3: | CHARACTER 3 | Button 3: | On | | Off | |
| Slider 4: | CHARACTER 4 | Button 4: | On | | Off | |
| Slider 5: | CHARACTER 5 | Button 5: | On | | Off | |
| Slider 6: | CHARACTER 6 | Button 6: | On | | Off | |
| Slider 7: | CHARACTER 7 | Button 7: | On | | Off | |
| Slider 8: | CONFIGURATION No | Button 8: | On | | Off | |
top..
| Name | FB01 OP1 OSC/EG |
| File | FB01-OP1.MID | Location | 2 |
| Slider 1: | FREQUENCY | Button 1: | On | OP 1 - MODULATOR | Off | |
| Slider 2: | ATTACK | Button 2: | On | | Off | |
| Slider 3: | DECAY 1 | Button 3: | On | | Off | |
| Slider 4: | DECAY 2 | Button 4: | On | | Off | |
| Slider 5: | SUSTAIN | Button 5: | On | | Off | |
| Slider 6: | RELEASE | Button 6: | On | A R VEL SENS 1 | Off | |
| Slider 7: | KEY SCALE DEPTH | Button 7: | On | | Off | |
| Slider 8: | T LEVEL ADJUST | Button 8: | On | | Off | |
top..
| Name | FB01 OP2 OSC/EG |
| File | FB01-OP2.MID | Location | 3 |
| Slider 1: | FREQUENCY | Button 1: | On | OP 2 - MODULATOR | Off | |
| Slider 2: | ATTACK | Button 2: | On | | Off | |
| Slider 3: | DECAY 1 | Button 3: | On | | Off | |
| Slider 4: | DECAY 2 | Button 4: | On | | Off | |
| Slider 5: | SUSTAIN | Button 5: | On | | Off | |
| Slider 6: | RELEASE | Button 6: | On | A R VEL SENS 1 | Off | |
| Slider 7: | KEY SCALE DEPTH | Button 7: | On | | Off | |
| Slider 8: | T LEVEL ADJUST | Button 8: | On | | Off | |
top..
| Name | FB01 OP3 OSC/EG |
| File | FB01-OP3.MID | Location | 4 |
| Slider 1: | FREQUENCY | Button 1: | On | OP 3 - MODULATOR | Off | |
| Slider 2: | ATTACK | Button 2: | On | | Off | |
| Slider 3: | DECAY 1 | Button 3: | On | | Off | |
| Slider 4: | DECAY 2 | Button 4: | On | | Off | |
| Slider 5: | SUSTAIN | Button 5: | On | | Off | |
| Slider 6: | RELEASE | Button 6: | On | A R VEL SENS 1 | Off | |
| Slider 7: | KEY SCALE DEPTH | Button 7: | On | | Off | |
| Slider 8: | T LEVEL ADJUST | Button 8: | On | | Off | |
top..
| Name | FB01 OP4 OSC/EG |
| File | FB01-OP4.MID | Location | 5 |
| Slider 1: | FREQUENCY | Button 1: | On | OP 4 - MODULATOR | Off | |
| Slider 2: | ATTACK | Button 2: | On | | Off | |
| Slider 3: | DECAY 1 | Button 3: | On | | Off | |
| Slider 4: | DECAY 2 | Button 4: | On | | Off | |
| Slider 5: | SUSTAIN | Button 5: | On | | Off | |
| Slider 6: | RELEASE | Button 6: | On | A R VEL SENS 1 | Off | |
| Slider 7: | KEY SCALE DEPTH | Button 7: | On | | Off | |
| Slider 8: | TLEVEL ADJUST | Button 8: | On | | Off | |
top..
| Name | FB01 CONFIG PERF |
| File | FB01-PRF.MID | Location | 10 |
| Slider 1: | BANK NUMBER | Button 1: | On | | Off | |
| Slider 2: | VOICE NUMBER | Button 2: | On | | Off | |
| Slider 3: | KEYRANGE LO | Button 3: | On | | Off | |
| Slider 4: | KEYRANGE HI | Button 4: | On | | Off | |
| Slider 5: | | Button 5: | On | | Off | |
| Slider 6: | | Button 6: | On | | Off | |
| Slider 7: | MASTER VOLUME | Button 7: | On | MEM PROTECT OFF | Off | |
| Slider 8: | CONFIGURATION No | Button 8: | On | | Off | |
top..
| Name | FB01 VCE SCA/LEV |
| File | FB01-SCA.MID | Location | 7 |
| Slider 1: | KEY SCALE OP1 | Button 1: | On | | Off | |
| Slider 2: | KEY SCALE OP2 | Button 2: | On | | Off | |
| Slider 3: | KEY SCALE OP3 | Button 3: | On | | Off | |
| Slider 4: | KEY SCALE OP4 | Button 4: | On | | Off | |
| Slider 5: | LEVEL ADJUST OP1 | Button 5: | On | | Off | |
| Slider 6: | LEVEL ADJUST OP2 | Button 6: | On | | Off | |
| Slider 7: | LEVEL ADJUST OP3 | Button 7: | On | | Off | |
| Slider 8: | LEVEL ADJUST OP4 | Button 8: | On | PORTA OFF | Off | |
top..
| Name | FB01 VCE FRQ/DET |
| File | FB01-VEL.MID | Location | 1 |
| Slider 1: | FREQUENCY OP1 | Button 1: | On | | Off | |
| Slider 2: | FREQUENCY OP2 | Button 2: | On | | Off | |
| Slider 3: | FREQUENCY OP3 | Button 3: | On | | Off | |
| Slider 4: | FREQUENCY OP4 | Button 4: | On | | Off | |
| Slider 5: | DETUNE OP1 | Button 5: | On | | Off | |
| Slider 6: | DETUNE OP2 | Button 6: | On | | Off | |
| Slider 7: | DETUNE OP3 | Button 7: | On | | Off | |
| Slider 8: | DETUNE OP4 | Button 8: | On | PORTA OFF | Off | |
top..
| Name | FB01 VCE VOL/VEL |
| File | FB01-VOL.MID | Location | 0 |
| Slider 1: | LEVEL OP1 | Button 1: | On | OP1 OFF | Off | |
| Slider 2: | LEVEL OP2 | Button 2: | On | OP2 OFF | Off | |
| Slider 3: | LEVEL OP3 | Button 3: | On | OP3 OFF | Off | |
| Slider 4: | LEVEL OP4 | Button 4: | On | OP4 OFF | Off | |
| Slider 5: | VEL SENS OP1 | Button 5: | On | | Off | |
| Slider 6: | VEL SENS OP2 | Button 6: | On | | Off | |
| Slider 7: | VEL SENS OP3 | Button 7: | On | | Off | |
| Slider 8: | VEL SENS OP4 | Button 8: | On | SUST OFF | Off | |
top..